Simple, Transparent Pricing
WhatsApp Business + Social Media Management for less than what others charge for WhatsApp alone.
Start free, upgrade as you grow. No credit card required.
WhatsApp Business + Social Media Management for less than what others charge for WhatsApp alone.
Start free, upgrade as you grow. No credit card required.
For individuals getting started with WhatsApp + Social.
For small businesses ready to grow.
Everything in Free, plus:
For growing teams and small agencies.
Everything in Starter, plus:
Custom packages for your business.
Scale specific features without upgrading your plan.
Extra team member
$5/mo
Extra WhatsApp number
$10/mo
5,000 extra broadcasts
$5/mo
10,000 extra contacts
$5/mo
Detailed breakdown of features included in each tier.
| Features | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Pricing | ||||
| Monthly price | $0 | $15/mo | $39/mo | Custom |
| Annual price | $0 | $12/mo | $31/mo | Custom |
| Team & Accounts | ||||
| Users | 1 | 3 | 10 | Custom |
| WhatsApp numbers | 1 | 1 | 3 | Custom |
| Social channel | 1 (6 platforms) | 1 (6 platforms) | 1 (6 platforms) | Custom workspaces |
| Usage Limits | ||||
| Posts/day | 3 | Unlimited | Unlimited | Custom |
| Contacts | 500 | 5,000 | 25,000 | Custom |
| Broadcasts / month | 500 | 5,000 | 25,000 | Custom |
| Message templates | 10 | 50 | Unlimited | Custom |
| CSV import | Custom | |||
| Chatbot & Automation | ||||
| Chatbot flows | 1 (5 nodes) | 3 (20 nodes) | Unlimited | Custom |
| Automation flows | — | 3 | Unlimited | Custom |
| Approval workflows | — | — | — | |
| Social Media | ||||
| Social inbox | View-only | Full + DMs | Full + assign | Custom |
| Social analytics | — | — | Custom | |
| Keyword monitoring | — | — | Custom | |
| Analytics & Reporting | ||||
| Analytics retention | 7 days | 30 days | 90 days | Custom |
| Export data (CSV) | — | Custom | ||
| Custom reports | — | — | — | |
| Platform & Support | ||||
| Integrations | — | 2 | 10 | Custom |
| API access | — | 1K calls/day | 10K calls/day | Custom |
| Webhooks | — | — | Custom | |
| Workspaces | — | — | — | Yes (multi-business) |
| Onboarding | Self-service | Guided | 1-on-1 call | Custom program |
| Support | Community | Email + Chat | Priority | Dedicated manager |
Still comparing platforms? See how PostDog stacks up: